Spring Sachs Hercules Miele DKW KTM Rixe Gritzner Göricke moped
₺167,91 KDV Hariç
Tutkunuzun Peşinde İlerliyoruz!
Karar vermek için 14 gününüz var
Sachs Hercules Miele DKW KTM Rixe Gritzner Göricke moped yayı - en yüksek kalite, OEM standardı.
- modifikasyon olmadan mükemmel uyum
- yüksek kaliteli çelikten yapılmıştır - dayanıklılık ve yorulmaya karşı direnç
- kolay montaj - özel aletler olmadan eski yayın hızlıca değiştirilmesi
- OEM standardı - yüksek kalite ve mükemmel uyum
Uyumludur
- Hercules K 50 Ultra I AC 1977
- Hercules K 50 Ultra I LC 1977
- Hercules K 50 Ultra I LC 1978
- Hercules K 50 Ultra II AC 1979
- Hercules K 50 Ultra II AC 1980
- Hercules K 50 Ultra II LC 1979
- Hercules K 50 Ultra II LC 1980
- Hercules K 50 Ultra III LC 1980
- Hercules M2 25 Automatic 1973
- Hercules M2 25 Automatic 1974
- Hercules M2 25 Automatic 1975
- Hercules M2 25 Automatic 1976
- Hercules M2 25 Automatic 1977
- Hercules M2 25 Automatic 1978
- Hercules M4 25 Automatic 1975
- Hercules M4 25 Automatic 1976
- Hercules M4 25 Automatic 1977
- Hercules M4 25 Automatic 1978
- Hercules M4 25 Automatic 1979
- Hercules M5 25 [2-biegowy] 1975
- Hercules M5 25 [2-biegowy] 1976
- Hercules M5 25 [2-biegowy] 1977
- Hercules M5 25 [2-biegowy] 1978
- Hercules M5 25 [2-biegowy] 1979
- Hercules MF 25 1 Automatic 1970
- Hercules MF 25 2 Automatic 1970
- Hercules MF 25 3 Hobby Rider [2-biegowy] 1970
- Hercules MF 25 4 [2-biegowy automat] 1970
- Hercules Prima 25 2 Automatic 1985
- Hercules Prima 25 2 Automatic 1986
- Hercules Prima 25 2 Automatic 1987
- Hercules Prima 25 2 Automatic 1988
- Hercules Prima 25 2 Automatic 1989
- Hercules Prima 25 2 Automatic 1990
- Hercules Prima 25 2 Automatic 1991
- Hercules Prima 25 2 Automatic 1992
- Hercules Prima 25 2 Automatic 1993
- Hercules Prima 25 2 Automatic 1994
- Hercules Prima 25 2 Automatic 1995
- Hercules Prima 25 2 Automatic 1995-1996
- Hercules Prima 25 2N 1981
- Hercules Prima 25 2N 1982
- Hercules Prima 25 2N 1983
- Hercules Prima 25 2N 1984
- Hercules Prima 25 2N 1985
- Hercules Prima 25 2N 1986
- Hercules Prima 25 2N 1987
- Hercules Prima 25 2N Automatic 1980
- Hercules Prima 25 2S 1982
- Hercules Prima 25 2S 1983
- Hercules Prima 25 2S 1984
- Hercules Prima 25 2S 1985
- Hercules Prima 25 2S 1986
- Hercules Prima 25 2S 1987
- Hercules Prima 25 2S 1988
- Hercules Prima 25 2S 1989
- Hercules Prima 25 2S 1990
- Hercules Prima 25 2S 1991
- Hercules Prima 25 2S 1992
- Hercules Prima 25 2S 1993
- Hercules Prima 25 2S 1994
- Hercules Prima 25 2S Automatic 1980
- Hercules Prima 25 3 1982
- Hercules Prima 25 3 1983
- Hercules Prima 25 3 1984
- Hercules Prima 25 3 [2-biegowy] 1985
- Hercules Prima 25 3 [2-biegowy] 1986
- Hercules Prima 25 3 [2-biegowy] 1987
- Hercules Prima 25 3 [2-biegowy] 1988
- Hercules Prima 25 3 [2-biegowy] 1989
- Hercules Prima 25 3 [2-biegowy] 1990
- Hercules Prima 25 3 [2-biegowy] 1991
- Hercules Prima 25 3 [2-biegowy] 1992
- Hercules Prima 25 3 [2-biegowy] 1993
- Hercules Prima 25 3 [2-biegowy] 1994
- Hercules Prima 25 3S 1982
- Hercules Prima 25 3S 1983
- Hercules Prima 25 3S 1984
- Hercules Prima 25 3S 1985
- Hercules Prima 25 3S 1986
- Hercules Prima 25 3S 1987
- Hercules Prima 25 3S 1988
- Hercules Prima 25 3S 1989
- Hercules Prima 25 3S 1990
- Hercules Prima 25 3S 1991
- Hercules Prima 25 3S 1992
- Hercules Prima 25 3S 1993
- Hercules Prima 25 3S 1994
- Hercules Prima 25 3S [2-biegowy] 1980
- Hercules Prima 25 4 1981
- Hercules Prima 25 4 1982
- Hercules Prima 25 4 1983
- Hercules Prima 25 4 1984
- Hercules Prima 25 4 1985
- Hercules Prima 25 4 1986
- Hercules Prima 25 4 1987
- Hercules Prima 25 4 1988
- Hercules Prima 25 4 1989
- Hercules Prima 25 4 1990
- Hercules Prima 25 4 1991
- Hercules Prima 25 4 1992
- Hercules Prima 25 4 1993
- Hercules Prima 25 4 1994
- Hercules Prima 25 4 1995
- Hercules Prima 25 4 Automatic 1980
- Hercules Prima 25 4N 1981
- Hercules Prima 25 4N 1982
- Hercules Prima 25 4N 1983
- Hercules Prima 25 4N 1984
- Hercules Prima 25 4N 1985
- Hercules Prima 25 4N 1986
- Hercules Prima 25 4N 1987
- Hercules Prima 25 4N Automatic 1980
- Hercules Prima 25 4S 1981
- Hercules Prima 25 4S 1982
- Hercules Prima 25 4S 1983
- Hercules Prima 25 4S 1984
- Hercules Prima 25 4S 1985
- Hercules Prima 25 4S 1986
- Hercules Prima 25 4S 1987
- Hercules Prima 25 4S 1988
- Hercules Prima 25 4S [2-biegowy] 1980
- Hercules Prima 25 4SL Automatic 1981
- Hercules Prima 25 4SL Automatic 1982
- Hercules Prima 25 5 1981
- Hercules Prima 25 5 1982
- Hercules Prima 25 5 1983
- Hercules Prima 25 5 1984
- Hercules Prima 25 5 1985
- Hercules Prima 25 5 1986
- Hercules Prima 25 5 1987
- Hercules Prima 25 5 1988
- Hercules Prima 25 5 1989
- Hercules Prima 25 5 1990
- Hercules Prima 25 5 1991
- Hercules Prima 25 5 1992
- Hercules Prima 25 5 [2-biegowy] 1980
- Hercules Prima 25 5 [2-biegowy] 1993
- Hercules Prima 25 5 [2-biegowy] 1994
- Hercules Prima 25 5 [2-biegowy] 1995-1996
- Hercules Prima 25 5N 1981
- Hercules Prima 25 5N 1982
- Hercules Prima 25 5N 1983
- Hercules Prima 25 5N 1984
- Hercules Prima 25 5N 1985
- Hercules Prima 25 5N 1986
- Hercules Prima 25 5N 1987
- Hercules Prima 25 5N [2-biegowy] 1980
- Hercules Prima 25 6 [2-biegowy] 1979
- Hercules Prima 25 6 [2-biegowy] 1980
- Hercules Prima 25 6 [2-biegowy] 1981
- Hercules Prima 25 G3 1979
- Hercules Prima 25 G3 [3-biegowy] 1978
- Hercules Prima 25 GT 1983
- Hercules Prima 25 GT [3-biegowy] 1981
- Hercules Prima 25 GX [3-biegowy] 1981
- Hercules Prima 25 Pronto 1981
- Hercules Prima 25 Pronto 1982
- Hercules Prima 25 Pronto 1983
- Hercules Prima 25 S 1980
- Hercules Prima 25 S 1981
- Hercules Prima 25 S 1982
- Hercules Prima 25 S 1983
- Hercules Prima 25 S 1984
- Hercules Prima 25 S 1985
- Hercules Prima 25 S Automatic 1979
- Hercules Prima 25 SX [3-biegowy] 1983
- Hercules Prima 25 SX [3-biegowy] 1984
- Hercules Prima 25 SX [3-biegowy] 1985
- Hercules Prima 25 SX [3-biegowy] 1986
- Kreidler Flory 25 MF12 [3-biegowy] 1977
- Kreidler Flory 25 MF12 [3-biegowy] 1978
- Kreidler Flory 25 MF13 [3-biegowy] 1977
- Kreidler Flory 25 MF13 [3-biegowy] 1978
- Kreidler Flory 25 MF22 [2-biegowy] 1979
- Kreidler Flory 25 MF22 [2-biegowy] 1980
- Kreidler Flory 25 MF22 [2-biegowy] 1981
- Kreidler Flory 25 MF22 [2-biegowy] 1982
- Kreidler Flory 25 MF23 [3-biegowy] 1978
- Kreidler Flory 25 MF23 [3-biegowy] 1979
- Kreidler Flory 25 MF23 [3-biegowy] 1980
- Kreidler Flory 25 MF23 [3-biegowy] 1981
- Kreidler Flory 25 MF23 [3-biegowy] 1982
- Kreidler Flory 25 MF32 [2-biegowy automat] 1982
- Kreidler MF2 25 [2-biegowy automat] 1972
- Kreidler MF2 25 [2-biegowy automat] 1973
- Kreidler MF2 25 [2-biegowy automat] 1974
- Kreidler MF2 25 [2-biegowy automat] 1975
- Kreidler MF2 25 [2-biegowy automat] 1976
- Kreidler MF2 25 [2-biegowy automat] 1977
- Kreidler MF2 25 [2-biegowy automat] 1978
- Kreidler MF2 25 [2-biegowy automat] 1979
- Sachs Optima 50 [2-biegowy] 1997
- Sachs Optima 50 [2-biegowy] 1998
- Sachs Optima 50 [2-biegowy] 1999
- Sachs Optima 50 [2-biegowy] 2000
- Sachs Optima 50 [2-biegowy] 2001
- Sachs Optima 50 [2-biegowy] 2002
- Sachs Optima 50 [2-biegowy] 2003
- Sachs Prima 25 2 [automat] 1996
- Sachs Prima 25 2 [automat] 1997
- Sachs Prima 25 2 [automat] 1998
- Sachs Prima 25 4 [automat] 1996
- Sachs Prima 25 4 [automat] 1997
- Sachs Prima 25 4 [automat] 1998
- Sachs Prima 25 4 [automat] 1999
- Sachs Prima 25 4 [automat] 2000
- Sachs Prima 25 4 [automat] 2001
- Sachs Prima 25 4 [automat] 2002
- Sachs Prima 25 4 [automat] 2003
- Sachs Prima 25 4 [automat] 2004
- Sachs Prima 25 5 [2-biegowy] 1996
- Sachs Prima 25 5 [2-biegowy] 1997
- Sachs Prima 25 5 [2-biegowy] 1998
- Sachs Prima 25 5 [2-biegowy] 1999
- Sachs Prima 25 5 [2-biegowy] 2000
- Sachs Prima 25 5 [2-biegowy] 2001
- Sachs Prima 25 5 [2-biegowy] 2002
- Sachs Prima 25 5 [2-biegowy] 2003
- Sachs Prima 25 5 [2-biegowy] 2004
- Sachs Prima 25 5S [2-biegowy] 1996
- Sachs Prima 25 5S [2-biegowy] 1997
- Sachs Speedforce 50 R 2008
- Sachs Speedforce 50 R 2009
- Sachs Speedforce 50 R 2010
- Sachs Speedforce 50 R 2011